DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 1566 | 23/11/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
3444 3805 8021 |
22/11/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 1821 | 22/11/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO | 3444 | 22/11/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5902 5574 6865 |
22/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 2815 | 22/11/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG POOLS | 5902 | 22/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1278 | 22/11/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 7354 | 22/11/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| PHUKET CITY | 1988 | 22/11/2025 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 6411 | 22/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| BRUSSELS | 4861 | 22/11/2025 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 1803 | 22/11/2025 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3270 | 22/11/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| TAIWAN | 5049 | 22/11/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
5049 5884 0303 |
22/11/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 5890 | 22/11/2025 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA 3 PRIZE |
6038 1174 7958 |
22/11/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA | 6038 | 22/11/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2536 | 22/11/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 8627 | 22/11/2025 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0849 | 22/11/2025 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 7893 | 22/11/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 2755 | 23/11/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 6183 | 23/11/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 1493 | 23/11/2025 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
6183 5840 3524 |
23/11/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3152 | 23/11/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2755 7850 6276 |
23/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 2755 | 23/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
4469 6039 1090 |
23/11/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 4469 | 23/11/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 8427 | 23/11/2025 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 6525 | 23/11/2025 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| TOTO MACAU P2 | 8117 | 23/11/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| MUNCHEN | 4710 | 23/11/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
4710 5468 5983 |
23/11/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 9463 | 23/11/2025 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 8090 | 23/11/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
8090 3716 8044 |
23/11/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 8509 | 23/11/2025 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9704 9530 1993 |
23/11/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 9704 | 23/11/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
4574 2345 5906 |
23/11/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4574 | 23/11/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 1925 | 23/11/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 5915 | 23/11/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 1246 | 23/11/2025 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| KYIV | 5482 | 23/11/2025 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| BULLSEYE | 2434 | 23/11/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| VIRGIN ISLAND | 9324 | 23/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI | 0622 | 23/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
0622 5415 5475 |
23/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
3623 5480 0294 |
23/11/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 3623 | 23/11/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 6824 | 23/11/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 8692 | 23/11/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 2065 | 23/11/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 0299 | 23/11/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2697 | 23/11/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 2336 | 23/11/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 5032 | 23/11/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 8527 | 23/11/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 7003 | 23/11/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 1350 | 23/11/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 2243 | 23/11/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3662 | 23/11/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 6170 | 23/11/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 6885 | 23/11/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 4342 | 23/11/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 1469 | 23/11/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6144 | 23/11/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 6997 | 23/11/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 7410 | 23/11/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 0465 | 23/11/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 8315 | 23/11/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 1404 | 23/11/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2306 | 23/11/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 3776 | 23/11/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 3328 | 23/11/2025 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 2035 | 23/11/2025 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7157 | 23/11/2025 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 8843 | 23/11/2025 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 6396 | 23/11/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1727 | 23/11/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| STOCKHOLM | 7922 | 22/11/2025 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| MALDIVES | 9088 | 22/11/2025 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| GEORGIA MIDDAY | 2027 | 23/11/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 7814 | 23/11/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 2476 | 22/11/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
